Stagione degli uragani 2020
La stagione atlantica 2020 ha prodotto 30 tempeste con nome, 14 uragani e 7 uragani maggiori (categoria 3 o superiore). La più forte è stata Iota, con venti massimi di 250 km/h (155 mph). Il Pacifico orientale ha avuto 17 tempeste con nome e 4 uragani.
Tempeste del 2020: Atlantico
- Tempeste con nome
- 30
- Uragani
- 14
- Maggiori (cat. 3+)
- 7
- La più forte
- Iota, 250 km/h
| Tempesta | Picco | Vento | Pressione | Date |
|---|---|---|---|---|
| Arthur | TT | 95 km/h | 989 mb | 16–19 mag |
| BerthaAT | TT | 85 km/h | 1005 mb | 27–28 mag |
| CristobalAT | TT | 95 km/h | 982 mb | 01–09 giu |
| Dolly | TT | 75 km/h | 1000 mb | 22–24 giu |
| Edouard | TT | 75 km/h | 1005 mb | 04–06 lug |
| FayAT | TT | 95 km/h | 998 mb | 09–11 lug |
| GonzaloAT | TT | 100 km/h | 997 mb | 21–25 lug |
| HannaAT | Cat. 1 | 150 km/h | 973 mb | 23–26 lug |
| IsaiasAT | Cat. 1 | 150 km/h | 986 mb | 30 lug – 04 ago |
| Josephine | TT | 75 km/h | 1004 mb | 11–16 ago |
| Kyle | TT | 85 km/h | 1000 mb | 14–15 ago |
| LauraAT | Cat. 4 | 240 km/h | 937 mb | 20–29 ago |
| Marco | Cat. 1 | 120 km/h | 991 mb | 21–25 ago |
| Omar | TT | 65 km/h | 1003 mb | 31 ago – 05 set |
| NanaAT | Cat. 1 | 120 km/h | 994 mb | 01–03 set |
| PauletteAT | Cat. 2 | 165 km/h | 965 mb | 07–22 set |
| Rene | TT | 75 km/h | 1001 mb | 07–14 set |
| SallyAT | Cat. 2 | 175 km/h | 965 mb | 11–17 set |
| Teddy | Cat. 4 | 220 km/h | 945 mb | 12–23 set |
| Vicky | TT | 85 km/h | 1001 mb | 14–17 set |
| BetaAT | TT | 100 km/h | 993 mb | 17–22 set |
| Wilfred | TT | 65 km/h | 1006 mb | 17–21 set |
| AlphaAT | TT | 85 km/h | 992 mb | 17–19 set |
| GammaAT | Cat. 1 | 120 km/h | 978 mb | 02–06 ott |
| DeltaAT | Cat. 4 | 220 km/h | 953 mb | 04–10 ott |
| Epsilon | Cat. 3 | 185 km/h | 952 mb | 19–26 ott |
| ZetaAT | Cat. 3 | 185 km/h | 970 mb | 24–29 ott |
| EtaAT | Cat. 4 | 240 km/h | 922 mb | 31 ott – 13 nov |
| Theta | TT | 110 km/h | 987 mb | 10–15 nov |
| IotaAT | Cat. 4 | 250 km/h | 917 mb | 13–18 nov |
Tempeste del 2020: Pacifico orientale
- Tempeste con nome
- 17
- Uragani
- 4
- Maggiori (cat. 3+)
- 3
- La più forte
- Marie, 220 km/h
| Tempesta | Picco | Vento | Pressione | Date |
|---|---|---|---|---|
| AmandaAT | TT | 65 km/h | 1003 mb | 30–31 mag |
| Boris | TT | 65 km/h | 1005 mb | 24–27 giu |
| Cristina | TT | 110 km/h | 993 mb | 06–12 lug |
| Unnamed (EP07) | TT | 65 km/h | 1006 mb | 20–21 lug |
| Douglas | Cat. 4 | 215 km/h | 954 mb | 20–29 lug |
| Elida | Cat. 2 | 165 km/h | 971 mb | 08–12 ago |
| Fausto | TT | 65 km/h | 1004 mb | 16–17 ago |
| Genevieve | Cat. 4 | 215 km/h | 950 mb | 16–21 ago |
| Hernan | TT | 75 km/h | 1001 mb | 26–28 ago |
| Iselle | TT | 95 km/h | 997 mb | 26–30 ago |
| Julio | TT | 75 km/h | 1004 mb | 05–07 set |
| Karina | TT | 95 km/h | 996 mb | 12–16 set |
| Lowell | TT | 85 km/h | 1001 mb | 20–25 set |
| Marie | Cat. 4 | 220 km/h | 945 mb | 29 set – 06 ott |
| Norbert | TT | 95 km/h | 1000 mb | 05–14 ott |
| Odalys | TT | 85 km/h | 1000 mb | 03–05 nov |
| Polo | TT | 75 km/h | 1004 mb | 17–19 nov |
Informazioni su questi numeri
«AT» indica le tempeste che hanno toccato terra almeno una volta.
I venti massimi sono il vento sostenuto su 1 minuto più alto nel database HURDAT2 della NOAA, il registro ufficiale post-stagione curato dal National Hurricane Center. Le categorie seguono la scala Saffir-Simpson: la categoria 1 inizia a 74 mph (119 km/h), la categoria 3 («maggiore») a 111 mph (178 km/h) e la categoria 5 a 157 mph (252 km/h). Le tempeste che hanno raggiunto solo la forza di depressione tropicale non sono contate come tempeste con nome.
Gli uragani sono fenomeni meteorologici, non tettonici, ma compaiono su questo sito perché molte delle coste che colpiscono si trovano anche su margini di placca attivi. Vedi le tempeste attive sulla mappa in tempo reale.