2014 hurricane season
The 2014 Atlantic season produced 8 named storms, 6 hurricanes and 2 major hurricanes (Category 3 or stronger). The strongest was Gonzalo, with peak winds of 145 mph (230 km/h). The eastern Pacific had 22 named storms and 16 hurricanes.
2014 Atlantic storms
- Named storms
- 8
- Hurricanes
- 6
- Major (Cat 3+)
- 2
- Strongest
- Gonzalo, 145 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| ArthurLF | Cat 2 | 100 mph | 973 mb | Jul 1-5 |
| BerthaLF | Cat 1 | 80 mph | 996 mb | Aug 1-6 |
| Cristobal | Cat 1 | 85 mph | 963 mb | Aug 23-29 |
| DollyLF | TS | 50 mph | 1000 mb | Sep 1-3 |
| Edouard | Cat 3 | 120 mph | 955 mb | Sep 11-19 |
| FayLF | Cat 1 | 80 mph | 983 mb | Oct 10-13 |
| GonzaloLF | Cat 4 | 145 mph | 940 mb | Oct 12-19 |
| HannaLF | TS | 40 mph | 1000 mb | Oct 22-28 |
2014 Eastern Pacific storms
- Named storms
- 22
- Hurricanes
- 16
- Major (Cat 3+)
- 9
- Strongest
- Genevieve, 160 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| Amanda | Cat 4 | 155 mph | 932 mb | May 22-29 |
| Boris | TS | 45 mph | 998 mb | Jun 2-4 |
| Cristina | Cat 4 | 150 mph | 935 mb | Jun 9-15 |
| Douglas | TS | 50 mph | 999 mb | Jun 28-Jul 5 |
| Elida | TS | 50 mph | 1002 mb | Jun 30-Jul 2 |
| Fausto | TS | 45 mph | 1004 mb | Jul 7-9 |
| Wali | TS | 45 mph | 1003 mb | Jul 17-18 |
| Genevieve | Cat 5 | 160 mph | 918 mb | Jul 25-Aug 13 |
| Hernan | Cat 1 | 75 mph | 992 mb | Jul 26-29 |
| IselleLF | Cat 4 | 140 mph | 947 mb | Jul 31-Aug 9 |
| Julio | Cat 3 | 120 mph | 960 mb | Aug 4-15 |
| Karina | Cat 1 | 85 mph | 983 mb | Aug 13-26 |
| Lowell | Cat 1 | 75 mph | 980 mb | Aug 17-24 |
| Marie | Cat 5 | 160 mph | 918 mb | Aug 22-28 |
| Norbert | Cat 3 | 125 mph | 950 mb | Sep 2-7 |
| OdileLF | Cat 4 | 140 mph | 918 mb | Sep 10-18 |
| Polo | Cat 1 | 75 mph | 979 mb | Sep 16-22 |
| Rachel | Cat 1 | 85 mph | 980 mb | Sep 24-30 |
| Simon | Cat 4 | 130 mph | 946 mb | Oct 1-7 |
| Ana | Cat 1 | 85 mph | 985 mb | Oct 13-26 |
| TrudyLF | TS | 65 mph | 998 mb | Oct 17-19 |
| Vance | Cat 2 | 110 mph | 964 mb | Oct 30-Nov 5 |
About these numbers
"LF" marks storms that made landfall at least once.
Peak winds are the highest 1-minute sustained wind in NOAA's HURDAT2 best-track database, the official post-season record maintained by the National Hurricane Center. Categories follow the Saffir-Simpson scale: Category 1 starts at 74 mph, Category 3 ("major") at 111 mph and Category 5 at 157 mph. Storms that only reached tropical depression strength are not counted as named storms.
Hurricanes are weather, not plate tectonics, but they share this site because many of the coasts they hit also sit on active plate boundaries. See active storms on the live map.