2010 hurricane season
The 2010 Atlantic season produced 19 named storms, 12 hurricanes and 5 major hurricanes (Category 3 or stronger). The strongest was Igor, with peak winds of 155 mph (250 km/h). The eastern Pacific had 8 named storms and 3 hurricanes.
2010 Atlantic storms
- Named storms
- 19
- Hurricanes
- 12
- Major (Cat 3+)
- 5
- Strongest
- Igor, 155 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| AlexLF | Cat 2 | 110 mph | 946 mb | Jun 25-Jul 2 |
| BonnieLF | TS | 45 mph | 1005 mb | Jul 22-24 |
| Colin | TS | 60 mph | 1005 mb | Aug 2-8 |
| Danielle | Cat 4 | 130 mph | 942 mb | Aug 21-30 |
| EarlLF | Cat 4 | 145 mph | 927 mb | Aug 25-Sep 4 |
| Fiona | TS | 65 mph | 998 mb | Aug 30-Sep 3 |
| Gaston | TS | 40 mph | 1005 mb | Sep 1-2 |
| HermineLF | TS | 70 mph | 989 mb | Sep 5-9 |
| IgorLF | Cat 4 | 155 mph | 924 mb | Sep 8-21 |
| Julia | Cat 4 | 140 mph | 948 mb | Sep 12-20 |
| KarlLF | Cat 3 | 125 mph | 956 mb | Sep 14-18 |
| Lisa | Cat 1 | 85 mph | 982 mb | Sep 20-26 |
| MatthewLF | TS | 60 mph | 998 mb | Sep 23-26 |
| Nicole | TS | 45 mph | 994 mb | Sep 28-29 |
| Otto | Cat 1 | 85 mph | 976 mb | Oct 6-10 |
| PaulaLF | Cat 2 | 105 mph | 981 mb | Oct 11-15 |
| RichardLF | Cat 2 | 100 mph | 977 mb | Oct 20-25 |
| Shary | Cat 1 | 75 mph | 989 mb | Oct 28-30 |
| TomasLF | Cat 2 | 100 mph | 982 mb | Oct 29-Nov 7 |
2010 Eastern Pacific storms
- Named storms
- 8
- Hurricanes
- 3
- Major (Cat 3+)
- 2
- Strongest
- Celia, 160 mph
| Storm | Peak | Wind | Pressure | Dates |
|---|---|---|---|---|
| AgathaLF | TS | 45 mph | 1001 mb | May 29-30 |
| Blas | TS | 65 mph | 994 mb | Jun 17-21 |
| Celia | Cat 5 | 160 mph | 921 mb | Jun 18-28 |
| Darby | Cat 3 | 120 mph | 959 mb | Jun 23-28 |
| Estelle | TS | 65 mph | 994 mb | Aug 6-10 |
| Frank | Cat 1 | 90 mph | 978 mb | Aug 21-28 |
| GeorgetteLF | TS | 40 mph | 999 mb | Sep 20-23 |
| Omeka | TS | 60 mph | 997 mb | Dec 18-21 |
About these numbers
"LF" marks storms that made landfall at least once.
Peak winds are the highest 1-minute sustained wind in NOAA's HURDAT2 best-track database, the official post-season record maintained by the National Hurricane Center. Categories follow the Saffir-Simpson scale: Category 1 starts at 74 mph, Category 3 ("major") at 111 mph and Category 5 at 157 mph. Storms that only reached tropical depression strength are not counted as named storms.
Hurricanes are weather, not plate tectonics, but they share this site because many of the coasts they hit also sit on active plate boundaries. See active storms on the live map.